Size chart 5
Please choose 1 -2 bigger size!
Size | Chest (inches) | Chest (cm) | Shoulder (inches) | Shoulder (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
Small | 36.22 | 92 | 16.53 | 42 | 25.59 | 65 |
Medium | 38.58 | 98 | 17.32 | 44 | 26.38 | 67 |
Large | 40.94 | 104 | 18.11 | 46 | 27.16 | 69 |
X-Large | 43.03 | 110 | 18.89 | 48 | 27.95 | 71 |
XX-Large | 45.66 | 116 | 19.68 | 50 | 28.74 | 73 |
XXX-Large |
48.03 | 122 | 20.47 | 52 | 29.52 | 75 |